Canada Express Entry Points Calculator
One of the most essential points you must take into account when applying for one of the permanent residency programs in Canada is the Comprehensive Ranking Score (CRS) Calculator.
This is a tool developed by the Canadian government that helps calculate the scores of immigrants who are applying to enter one of the express entry programs. In this article, we will explain how the express entry points calculator works.
The CRS calculator
This function helps to classify the potential profiles in the system and helps in a much faster way to filter eligible applicants. Points are awarded immediately when the person completes their personal information in the profile. While the information is being loaded, the score is updated. This form of point measurement is the most essential tool when applying for any of the programs offered by the Canadian government.
Factors that give points:
There are 4 groups of factors:
- Human capital
- Spouse’s factors
- Transfer of skills
- Additional points
Depending on the level you have in any of these factors will depend on your number of points.
- Human capital
This factor depends on:
- Age
- Education level
- Skills in English or French
- Work experience inside and outside of Canada
- Spouse or common-law partner factors
- Level of education
- Official languages proficiency
- Canadian work experience
- Skills
- Level of education, language proficiency, and Canadian work experience
- Foreign work experience
- Possession of a certificate of qualification for those who have a skilled trade
- Additional points
- You can have other points in your application if you:
- Have a sibling in Canada who is a permanent resident or citizen
- Can speak French too
- Completed post-secondary education in Canada
- Have a job offer letter
- And having a provincial nomination
The maximum points that you can get are 1,200; however, there is not a minimum of points you need to be selected in the Canada express entry. These points are relative; so, it depends on how other profiles have scored. That’s why it is crucial to update your profile regularly so you can score high before the selection.
The Government of Canada every year places a certain number which applicants must achieve. This limit is sometimes high, other times it is low. It depends how you manage to reach or exceed the score.
Calculating the Canada express entry points
Each of the groups has specific points, so you can calculate how many points you have. In this way, you can improve your score if necessary. For example, in the essential factors, the total points for these factors are 460 with a spouse or domestic partner and 500 without a spouse or domestic partner.
Age | With a spouse or common-law partner (Max. 100 points) | Without a spouse or common-law partner (Max. 110 points) |
---|---|---|
17 years old or less | 0 | 0 |
18 years old | 90 | 99 |
19 years old | 95 | 105 |
20 to 29 years old | 100 | 110 |
30 years old | 95 | 105 |
31 years old | 90 | 99 |
32 years old | 85 | 94 |
33 years old | 80 | 88 |
34 years old | 75 | 83 |
35 years old | 70 | 77 |
36 years old | 65 | 72 |
37 years old | 60 | 66 |
38 years old | 55 | 61 |
39 years old | 50 | 55 |
40 years old | 45 | 50 |
41 years old | 35 | 39 |
42 years old | 25 | 28 |
43 years old | 15 | 17 |
44 years old | 5 | 6 |
45 years old or more | 0 | 0 |
Level of Education | With a spouse or common-law partner (Max. 140 points) | Without a spouse or common-law partner (Max. 150 points) |
---|---|---|
Less than secondary school (high school) | 0 | 0 |
A secondary diploma (high school graduation) | 28 | 30 |
One-year degree, diploma or certificate from a college, university, technical or trade school, or other institutes | 84 | 90 |
Two-year program at a college, university, technical or trade school, or other institutes | 91 | 98 |
Bachelor’s degree OR a three or more year program at a college, university, technical or trade school, or other institutes | 112 | 120 |
Two or more certificates, diplomas, or degrees. One of them must be for a program of 3 or more years | 119 | 128 |
Master’s degree, OR professional degree needed to practice in a licensed profession (such as medicine, dentistry, veterinary medicine, optometry, chiropractic medicine, law, or pharmacy) | 126 | 135 |
Doctoral level university degree (Ph.D.) | 140 | 150 |
Language Proficiency for the English Language
Each of the skills you have is taken into account as long as you know how to check them. It is important to know how to speak English to apply to any of the visa programs. There is a maximum of 32 points for each skill (reading, writing, speaking, and listening) with a spouse or domestic partner and 34 points for each skill without a spouse or domestic partner.
Canadian Language Benchmark (CLB) level per ability | With a spouse or common-law partner (Max. 128 points) | Without a spouse or common-law partner (Max. 136 points) |
---|---|---|
Less than CLB 4 | 0 | 0 |
CLB 4 or 5 | 6 | 6 |
CLB 6 | 8 | 9 |
CLB 7 | 16 | 17 |
CLB 8 | 22 | 23 |
CLB 9 | 29 | 31 |
CLB 10 or more | 32 | 34 |
Language Proficiency for the French Language
If you have knowledge in the French language and can show it, you can earn up to 22 points with a spouse or domestic partner and up to 24 points without a spouse or domestic partner.
Canadian Language Benchmark (CLB) level per ability | With a spouse or common-law partner (Max. 22 points) | Without a spouse or common-law partner (Max. 24 points) |
---|---|---|
CLB 4 or less | 0 | 0 |
CLB 5 or 6 | 1 | 1 |
CLB 7 or 8 | 3 | 3 |
CLB 9 or more | 6 | 6 |
Canadian Work Experience
Having Canadian Working Experience and you can prove it, you can earn up to 70 points with a spouse or domestic partner and up to 80 points without a spouse or domestic partner.
Canadian work experience | With a spouse or common-law partner (Max. 70 points) | Without a spouse or common-law partner (Max. 80 points) |
---|---|---|
None or less than a year | 0 | 0 |
1 year | 35 | 40 |
2 years | 46 | 53 |
3 years | 56 | 64 |
4 years | 63 | 72 |
5 years or more | 70 | 80 |
Spouse or common-law partner factors
When applying for any visa program, you will have additional points if you have a partner, and if he/she also applies for permanent residence, you receive extra points. But, you must know that you will lose points in the factor of human capital because you have a partner. Since you will recover them in this section. The total points for the common spouse or common-law partner are 500.
Spouse’s or common-law partner’s level of education | With a spouse or common-law partner (Max. 10 points) | Without a spouse or common-law partner (Does not apply) |
---|---|---|
Less than secondary school (high school) | 0 | N/A |
A secondary diploma (high school graduation) | 2 | N/A |
One-year degree, diploma or certificate from a college, university, technical or trade school, or other institutes | 6 | N/A |
Two-year program at a college, university, technical or trade school, or other institutes | 7 | N/A |
Bachelor’s degree OR a three or more year program at a college, university, technical or trade school, or other institutes | 8 | N/A |
Two or more certificates, diplomas, or degrees. One of them must be for a program of 3 or more years | 9 | N/A |
Master’s degree, OR professional degree needed to practice in a licensed profession (such as medicine, dentistry, veterinary medicine, optometry, chiropractic medicine, law, or pharmacy) | 10 | N/A |
Doctoral level university degree (Ph.D.) | 10 | N/A |
Canadian Language Benchmark (CLB) level per ability – First official language With a spouse or common-law partner
(Max. 5 points per ability – reading, writing, speaking, listening)Without a spouse or common-law partner
(Does not apply)
CLB 4 or less 0 N/A
CLB 5 or 6 1 N/A
CLB 7 or 8 3 N/A
CLB 9 or more 5 N/A
Spouse’s Canadian work experience | With a spouse or common-law partner (Max. 10 points) | Without a spouse or common-law partner (Does not apply) |
---|---|---|
None or less than a year | 0 | N/A |
1 year | 5 | N/A |
2 years | 7 | N/A |
3 years | 8 | N/A |
4 years | 9 | N/A |
5 years or more | 10 | N/A |
Skills
This factor will consider various education and work experience levels; the maximum points you can get are 100.
With good official language proficiency (CLB 7 or higher) and a post-secondary degree | Points for CLB 7 or more on all first official language abilities, with one or more under CLB 9 (Max. 25 points) | Points for CLB 9 or more on all four first official language abilities (Max. 50 points) |
---|---|---|
Secondary school (high school) credential or less | 0 | 0 |
Post-secondary program credential of one year or longer | 13 | 25 |
Two or more post-secondary program credentials AND at least one of these credentials were issued on completion of a post-secondary program of three years or longer | 25 | 50 |
With Canadian work experience and a post-secondary degree | Points for education + 1 year of Canadian work experience (Max. 25 points) | Points for education + 2 years or more of Canadian work experience (Max. 50 points) |
---|---|---|
Secondary school (high school) credential or less | 0 | 0 |
Post-secondary program credential of one year or longer | 13 | 25 |
Two or more post-secondary program credentials AND at least one of these credentials were issued on completion of a post-secondary program of three years or longer | 25 | 50 |
Foreign work experience with good official language proficiency | Points for foreign work experience + CLB 7 or more on all first official language abilities, one or more under CLB 9 (Max. 25 points) | Points for foreign work experience + CLB 9 or more on all four first official language abilities (Max. 50 points) |
---|---|---|
No foreign work experience | 0 | 0 |
1 or 2 years of foreign work experience | 13 | 25 |
3 years or more of foreign work experience | 25 | 50 |
Foreign work experience with Canadian work experience | Points for foreign work experience + 1 year of Canadian work experience (Max. 25 points) | Points for foreign work experience + 2 years or more of Canadian work experience (Max. 50 points) |
---|---|---|
No foreign work experience | 0 | 0 |
1 or 2 years of foreign work experience | 13 | 25 |
3 years or more of foreign work experience | 25 | 50 |
Certificate of qualification (trade occupations) with good official language proficiency Points for a certificate of qualification + CLB 5 or more on all first official language abilities, one or more under 7
(Max. 25 points)Points for a certificate of qualification + CLB 7 or more on all four first official language abilities
(Max. 50 points)
With a certificate of qualification 25 50
The maximum amount of points you can get from the first three factors (core/human capital + spouse or common-law partner + skill transferability) are 600.
Additional points
The maximum amount of points you can get from the additional points is 600.
Additional points Point maximum
Sibling living in Canada who is a permanent resident or citizen of Canada 15
Scored NCLC 7 or higher on all French language skills and scored CLB 4 or lower in English (or didn’t take an English test) 15
Scored NCLC 7 or higher on all four French language skills and scored CLB 5 or higher on all four English skills 30
Post-secondary education in Canada – credential of one or two years 15
Post-secondary education in Canada – credential three years or longer 30
Arranged employment – NOC 00 200
Arranged employment – any other NOC 0, A or B 50
Provincial or territorial nomination 600
After totaling all the factors, the maximum amount of points you can get is 1,200.