Canadian Visa Fees
All you need to know about Canada Visa application fees
When you are in the process of applying for a Canada visa, you must pay the necessary fees for processing your application. The amount of the fees is not determined and it depends on the type of visa you apply for. These processing fees are also known as embassy Fees for Canada.
There are five groups of Canada visa fees in general:
- Permanent residence fees
- Temporary residence fees
- Family sponsorship fees
- Citizenship fees
- Other application and services fees
Canada Temporary Residence Fees
These types of visas are given to international visitors who visit Canada temporarily. These include Canada student visa fees as well as Canada tourist visa fees. In the following text, we will explain the 5 types of visa fees.
Canada Visitor Visa Fee
Type of Fee | $CAN |
---|---|
Visitor Visa Application Fee (including the Super Visa) – per person. (Temporary resident visa for single or multiple entries) | 100 |
Visitor Visa Application Fee – for 5 or more people. (Temporary resident visa for single or multiple entries) You and your family members must apply at the same time as well as your children must be under 22 years old to be eligible for this fee. | 500 |
Extension of stay for visitors – per person | 100 |
Restore status as a visitor (Application fee not necessary) | 200 |
Electronic Travel Authorization (eTA) Fees
Type of fee | $CAN |
---|---|
Electronic Travel Authorization Application Fee | 7 |
Work Permit Fees
Type of fee | $CAN |
---|---|
Work Permit Application Fee – per person. (Including extension applications) | 155 |
Work Permit Application Fee – a group of 3 or more performing artists. (Performing artists must apply at the same time and pay visitor visas individually, if applicable) | 465 |
Openwork permit fee | 100 |
Restore status as a worker | 355 (Includes restoration of status fee of $200 and a new work permit fee for $155) |
Study Permit Fees
Type of fee | $CAN |
---|---|
Study permit application fee – per person (Including extensions) | 150 |
Restore status as a student | 350 (Restoration of status is $200 and a new study permit for $150) |
Biometrics fees
There is a chance that the Canadian Embassy will ask you to submit your biometrics, and they will be part of your Canada visa cost. This includes the cost of the collection of fingerprints and the cost of a digital photo. Furthermore, if you submitted your application through a Visa Application Center (VAC), you will be required to cover the cost of the core services of VAC which include:
- Sending application to the visa office
- Checking if the application is complete
- Moving passports and supporting documents to and from the visa office
- Tracking applications that are submitted online
Type of fee | $CAN |
---|---|
Biometrics fee – per person | 85 |
Biometrics fee – for families of 2 or more members | 170 |
Biometrics fee – for a group of 3 or more performing artists | 255 |
Canada Permanent Residence Fees
When you want to immigrate to Canada permanently, you apply for some of the Permanent Residence visas which are followed by fees. In the following part, we will cover the eight fees that must be paid.
Right of permanent residence fee (RPRF)
Since your permanent residence application is approved, this fee must be paid. After the Canadian Government informs you that your application is approved, until you pay the necessary fees you cannot become a permanent resident of Canada.
It is important to know that this fee is nonrefundable, the only time you can get a refund is if you withdraw your application or the Canadian Government refuses it for some reason.
The RPRF is not applicable to the following people:
- Sponsorship application for adopted children
- Dependent children of the principal sponsor or applicant
- Sponsorship applications for an orphaned sister, brother, niece, nephew, or grandchild
- Protected persons, including those eligible on humanitarian and compassionate grounds and convention refugees
Type of fee | $CAN |
---|---|
Right of permanent residence fee | 490 |
Business Immigration Fees
These are the fees which apply to:
- Quebec business immigration
- Self-employed people
- Start-up visa
Type of fee | $CAN |
---|---|
Permanent residence application fee | 1,540 (Includes processing fee of $1,050 and right of permanent residence fee of $490) |
Permanent residence application fee (without right of permanent residence fee) | 1,050 |
Application fee including a spouse or common-law partner | 1,040 (Includes processing fee of $550 and right of permanent residence fee of $490) |
Application fee including a spouse or common-law partner (without right of permanent residence fee) | 550 |
Application fee including a dependent child – per child | 150 |
Economic Immigration Fees
These types of fees apply for:
- Caregivers
- Canadian Experience Class
- Atlantic immigration pilot
- Quebec-selected skilled workers
- Provincial Nominee
- Express Entry
- Federal Skilled Trades
- Federal Skilled Workers
Type of fee | $CAN |
---|---|
Economic immigration application fee | 1,040 (Includes processing fee of $550 and right of permanent residence fee of $490) |
Economic immigration application fee (without right of permanent residence fee) | 550 |
Economic immigration application fee (without right of permanent residence fee) | 1,040 (Includes processing fee of $550 and right of permanent residence fee of $490) |
Application fee including a spouse or common-law partner (without right of permanent residence fee) | 550 |
Application fee including a dependent child – per child | 150 |
Humanitarian and compassionate immigration fees
Type of fee | $CAN |
---|---|
Application fee | 1,040 (Includes processing fee of $550 and right of permanent residence fee of $490) |
Application fee (without right of permanent residence fee) | 550 |
Application fee including a spouse or common-law partner | 1,040 (Includes processing fee of $550 and right of permanent residence fee of $490) |
Application fee including a spouse or common-law partner (without right of permanent residence fee) | 550 |
Application fee including a dependent child – per child | 150 |
Protected person immigration fees
Type of fee | $CAN |
---|---|
Protected person application fee | 550 |
Protected person application fee including your spouse or common-law partner | 550 |
Application fee including a dependent child – per child | 150 |
Permit Holders Class Fees
Type of fee | $CAN |
---|---|
Permit holders class application fee | 815 (Includes processing fee of $325 and right of permanent residence fee $490) |
Permit holders class application fee (without right of permanent residence fee) | 325 |
Permanent resident cards fee
Since you are granted the permanent residence, you must have the permanent resident card. You will receive this card only at an address in Canada and not to an international address.
Type of fee | $CAN |
---|---|
Permanent resident card | 50 |
Permanent resident travel document
You will have to apply for a Permanent Resident Travel Document if your resident card is lost or stolen when you are outside of Canada.
Type of fee | $CAN |
---|---|
Permanent resident travel document | 50 |
Canada Family Sponsorship Fees
If you are a citizen or permanent resident of Canada, you can apply for family sponsorships which means that your family members can come for a reunion. These types of visas include three types of fees.
Sponsoring adopted children and other relatives
Type of fee | $CAN |
---|---|
Sponsor a relative who is 22 years or older | 1,040 (Includes the sponsorship fee of $75, processing fee of $475, and right of permanent residence fee of $490) |
Sponsor a relative who is 22 years or older (without right of permanent residence fee) | 550 (Includes the sponsorship fee of $75, processing fee of $475) |
Sponsor a dependent or adopted child, or orphaned relative – per child | 150 (Includes sponsorship fee of $75 and processing fee of $75) |
Sponsor a relative who is under 22 years old and not your dependent child | 640 (Includes sponsorship fee of $75, processing fee of $75, and right of permanent residence fee of $490) |
Sponsor a relative who is under 22 years old and not your dependent child (without right of permanent residence fee) | 150 (Includes sponsorship fee of $75 and processing fee of $75) |
Sponsorship including the spouse or common-law partner of your relative | 1,040 (Includes processing fee of $550 and right of permanent residence fee of $490) |
Sponsorship including the spouse or common-law partner of your relative (without right of permanent residence fee) | 550 |
Sponsor your parents and grandparents
Type of fee | $CAN |
---|---|
Sponsor your parent or grandparent | 1,040 (Includes sponsorship fee of $75, processing fee of $475, and right of permanent residence fee of $490) |
Sponsor your parent or grandparent (without the right of permanent residence fee) | 550 (Includes sponsorship fee of $75 and processing fee of $475) |
Sponsorship including the spouse or common-law partner of your parent or grandparent | 1,040 (Includes processing fee of $550 and right of permanent residence fee of $490) |
Sponsorship including the spouse or common-law partner of your parent or grandparent (without the right of permanent residence fee) | 550 |
Sponsorship including a dependent child of your parent or grandparent – per child | 150 |
Sponsor your spouse, common-law partner, or children
Type of fee | $CAN |
---|---|
Sponsor your spouse or common-law partner | 1,040 (Includes sponsorship fee of $75, processing fee of $475, and right of permanent residence fee of $490) |
Sponsor your spouse or common-law partner (without the right of permanent residence fee) | 550 (Includes sponsorship fee of $75 and processing fee of $475) |
Sponsor a dependent child – per child | 150 (Includes sponsorship fee of $75 and processing fee of $75) |
Sponsorship including any dependent child – per child. (You can include any dependent child on an application with your spouse or common-law partner) | 150 |
Canada Citizenship Fees
If you want to become a citizen of Canada, you will pay certain fees. The application process for Canadian Citizenship contains the following fees.
Citizenship application fees
Type of fee | $CAN |
---|---|
Adopted adult who is 18 years old or more | 630 (Includes processing fee of $530 and right of citizenship fee of $100) |
Adult who is 18 years old or more | 630 |
Stateless adult who is 18 years old or more and born to a Canadian parent | 100 |
Adopted minor who is under 18 years old | 100 |
Minor who is under 18 years old | 100 |
Other citizenship fees
Type of fee | $CAN |
---|---|
Citizenship certificate | 75 |
Search for your record of citizenship | 75 |
Resume your Canadian citizenship (for those who are 18 years old or more) | 530 |
Resume your Canadian citizenship (for those who are under 18 years old) | 100 |
Renounce your citizenship | 100 |
Right of citizenship fee | 100 |
Other Canada Visa Application Fees
Besides the groups of fees we mentioned above, some applicants will be charged with fees that do not necessarily fit in the application processes we mentioned.